Categories: Electrical Testing Equipment
The Sonel PQM-711 Power Quality Analyser is compliant with IEC 61000-4-15 Class A and provides full quadrant analysis. It can be used to capture the current state of networks and transformers, analyse their load capacity, and forecast failures in distribution networks. The Sonel PQM-711 Power Quality Analyser can measure a variety of electrical parameters including transients:
The Sonel PQM-711 Power Quality Analyser will also detect and log current and voltage events with waveforms and will record voltage and current waveforms after each averaging period.
Remote operation and data transfer are facilitated by the Sonel PQM-711 Power Quality Analyser’s GSM modem. Additionally, integrated Wi-Fi communication facilitates limitless file and data transfer and allows the user to make use of the local Wi-Fi infrastructure. This means that he/she can use a smartphone or tablet (such as the Wi-Fi tablet included with this PQA) with the Sonel Analysis App installed to monitor measurements remotely from a safe and convenient distance.
Furthermore, the Anti-Theft function will alert the user via text when the Sonel PQM-711 Power Quality Analyser is moved from its position. To this end, it includes an integrated GPS receiver which also provides real-time clock accuracy.
The Sonel PQM-711 Power Quality Analyser has been designed to meet the needs of energy consumers and producers, including renewable energy such as photovoltaic and wind farms. It can be used to collect the data required to develop power infrastructure, identify potential problems, and monitor and evaluate the efficacy of any corrective actions.
Specification | Range | Resolution | Accuracy | |
AC voltage (TRMS) | - | 0.0…1000.0 V | 0.01 % Un | ±0.1% Un |
Crest Factor | Voltage | 1.00…10.00 (≤1,65 for voltage 690 V) | 0.01 | ±5% |
Crest Factor | Current | 1.00…10.00 (≤3,6 Inom) | 0.01 | ± 5% m.v. |
AC current TRMS | - | depends on the clamp* | 0.01 % of nominal range | ±0.1% of nominal range (add clamps accuracy) |
Frequency | - | 40.00...70.00 Hz | 0.01 Hz | ±0.01 Hz |
Active, reactive, apparent power and distortion | - | depends of configuration (transformers, clamp) | up to 4 decimal places | depends on configuration (transformers, clamp) |
Active, reactive apparent energy | - | depends of configuration (transformers, clamp) | up to 4 decimal places | the same as above |
cosφ and Power Factor (PF) | - | 0.00...1.00 | 0.01 | ±0.03 |
tgφ | - | 0.00...10.00 | 0.01 | depends on Active and Reactive power accuracy |
Harmonics | Voltage | same as for AC voltage TRMS | same as for AC voltage TRMS | ±5% Uh for Uh ≥ 1% Un ±0.05% Un for Uh < 1% Un |
Harmonics | Current | same as for AC current TRMS | same as for AC current TRMS | ± 5% Ih for Ih ≥ 3% In ± 0.15% In for Ih < 3% In |
Total Harmonics Distortion | Voltage | 0.0..100.0% | 0.1% | ±5% |
Total Harmonics Distortion | Current | 0.0..100.0% | 0.1% | ±5% |
Harmonics active and reactive power | - | depends on configuration (transformers, clamp) | depends on current and voltage minimum value | - |
Angle between voltage and current harmonics | - | -180.0…+180.0o | 0.1o | ±(h x 1o) |
K-Factor | - | 1.0...50.0 | 0.1 | ±10% |
Flicker | - | 0.20...10.00 | 0.01 | ±5% |
Unbalance | Voltage and Current | 0.0...20.0% | 0.1% | ±0.15% (absolute error) |
Mains signalling | Voltage | 5...3000 Hz | 0.01 Hz | ±0.15% Uh for 1...3% Uh ,5% Un for 3...15% Uh |
Transients (max. 10 MHz) | Voltage | ±8000 V | 5 V | ±(5% + 25 V) |
Note | *Clamp F-1/F-2/F-3:0..3000 A (10000 Ap-p) | |||
*Clamp C-4: 0..1000 A (3600 Ap-p) | ||||
*Clamp C-5: 0..1000 A (3600 Ap-p) | ||||
*Clamp C-6: 0..10 A (36 Ap-p) (without current transformers) | ||||
*Clamp C-7: 0...100 A (360 Ap-p ) |