Categories: Electrical Testing Equipment
The Sonel PQM-700 Power Quality Analyser measures and records electrical parameters according to IEC 61000-4-30 Class S. It is a cost-effective load parameter recorder making it suitable for electricians and maintenance personnel, as well as consumers and producers of renewable energy (wind farms, solar farms) who require 4-quadrant power analysis.
The Sonel PQM-700 Power Quality Analyser has four current inputs and can provide a current measurement for the neutral conductor. It also offers the following measurement and logging capabilities:
The Sonel PQM-700 Power Quality Analyser is equipped with a built-in heater enabling it to deliver high-accuracy readings compliant with IEC 61000-4-30 Class S in conditions as cold as -20°C.
Up to 1100 parameters, including average, minimum, maximum and instantaneous readings, can be saved to the Sonel PQM-700 Power Quality Analyser. Its internal, rechargeable battery ensures that the Sonel PQM-700 can continue to record data for up to six hours after power failure. Data is recorded onto a removable 2GB memory card; it can be downloaded to a PC using a USB connection or a card reader.
Once downloaded, data, including events, can be evaluated using Sonel’s free Analysis Software. This application also includes advanced features enabling the user to save results on his/her PC’s hard drive as either raw data or in a report. Sonel’s Analysis Software is continually revised to ensure it meets the latest standards and requirements.
Finally, the Sonel PQM-700 Power Quality Analyser is IP65-rated, making it suitable for use in rugged environments and in rain, snow and high-humidity. It is a rugged, accurate and reliable PQA suitable for analysing a range of mains systems including single-phase, split-phase with common N, three-phase WYE with and without N conductor, three-phase Delta, three-phase WYE and Delta Aron, and systems with current and voltage transducers.
Specification | Range | Resolution | Accuracy | |
AC voltage (TRMS) | - | 0.0…760,0 V | 0.01 % Un | ±0.5% Un |
Crest Factor | Voltage | 1.0…10.00 (≤1,65 for voltage 690 V) | 0.01 | ±5% |
Crest Factor | Current | 1.00…10,00 (≤3,6 Inom) | 0.01 | ± 5% m.v. |
AC current TRMS | - | depends on the clamp* | 0.01 % of nominal range | ±1% of nominal range (add clamps accuracy) |
Frequency | - | 40.00...70.00 Hz | 0.01 Hz | ±0.05 Hz |
Active, reactive, apparent power and distortion | - | depends of configuration (transformers, clamp) | up to 4 decimal places | depends on configuration (transformers, clamp) |
Active, reactive apparent energy | - | depends of configuration (transformers, clamp) | up to 4 decimal places | the same as above |
cosφ and Power Factor (PF) | - | 0.00...1.00 | 0.01 | ±0.03 |
tgφ | - | 0.00...10.00 | 0.01 | depends on Active and Reactive power accuracy |
Harmonics | Voltage | same as for AC voltage TRMS | same as for AC voltage TRMS | ±5% Uh for Uh ≥ 1% Un ±0,05% Un for Uh < 1% Un |
Harmonics | Current | same as for AC current TRMS | same as for AC current TRMS | ± 5% Ih for Ih ≥ 3% In ± 0.15% In for Ih < 3% In |
Total Harmonics Distortion | Voltage | 0.0..100,0% | 0.1% | ±5% |
Total Harmonics Distortion | Current | 0.0..100,0% | 0.1% | ±5% |
Flicker | - | 0.40...10.00 | 0.01 | ±10% |
Unbalance | Voltage and Current | 0.0...10.0% | 0.1% | ±0.3% (absolute error) |
Notes | *Clamp F-1/F-2/F-3:0..3000 A (10000 Ap-p) | |||
*Clamp C-4: 0..1000 A (3600 Ap-p) | ||||
*Clamp C-5: 0..1000 A (3600 Ap-p) | ||||
*Clamp C-6: 0..10 A (36 Ap-p) (without current transformers) | ||||
*Clamp C-7: 0...100 A (360 Ap-p ) |