Housed in its own protective casing, the Megger MIT1025 is a hard-wearing insulation resistance tester that can be used to measure resistance levels up to an extremely high threshold of 20TΩ.
The MIT1025 can perform PI, DAR, DD, SV and ramp testing procedures and can also be used to test even when the battery is dead by feeding into power from line power/mains. The batteries inside the device are fully rechargeable and make use of quick charge technology to ensure there's less waiting around and more testing being carried out.
Inside the tester's case the MIT1025 has a large, clearly visible screen which relays test results, and this can be used to relay information about voltage, leakage current, capacitance, battery status and time constant, as well as the overall elapsed time of the testing procedure.
The MIT1025 is CAT IV 600V safety rated.
Electrical Specifications | |
Voltage Input Range | 85-265 V rms, 50/60 Hz, 60 VA |
Battery | 11.1 V, 5.2 A hour, meets IEC 62133:2003 |
Battery Life | Typical capacity 4.5 hours continuous at 10 kV with a 100 MΩ load |
Battery Charge Time | 2.5 hours from deep discharge, 2 hours normal discharge |
30 Min. Quick Charge | 1 hour operation at 5 kV, 100 MΩ |
Test Voltages | 500 V, 1000 V, 2500 V, 5000 V, 10000 V |
User Defined Test Voltage | 5 kV to 10 kV in 25 V steps |
Accuracy (23 °C): | ±5% to 2 TΩ, ±20% to 20 TΩ |
Guard | 2% error guarding 500 kΩ leakage with 100 MΩ load |
Display Range Analogue | 100 kΩ to 10 TΩ |
Display Range Digital | 10 kΩ to 20 TΩ |
Short Circuit Current | 3 mA nominal, max. power on all loads outperforming many 5 mA testers |
Insulation Alarm | 10 kΩ to 1 TΩ |
Capacitor Charge | <5 s/μF at 3 mA to 10 kV |
Capacitance Range (above 500V) | 10 nF to 25 μF (dependant on measurement voltage) |
Capacitance Accuracy | ±10% ±5 nF |
Voltage Output Accuracy (0 to 30°C) | +4%, -0%, ±10 V nominal test voltage at 1 GΩ |
Current Measurement Range | 0.01 nA to 6 mA |
Current Measurement Accuracy (23°C) | ±5% ±0.2 nA at all voltages |
Interference (Noise) Rejection | 1 mA per 600 V up a maximum of 3 mA |
Voltmeter Range | 30 V to 660 V ac or dc, 50/60 Hz |
Voltmeter Accuracy | ±3%, ±3 V |
Timer Range | Up to 99 minutes, 15 second minimum setting |
Memory Capacity | 5½ hours continuous logging every 5 s. or 33 logged PI tests or 350 logged IR tests |
Test Regimes | IR, IR(t), DAR, PI, SV, DD, ramp test |
Interface | USB type B (device) |
Real Time Output | USB, 1 reading/second (voltage, current and resistance) |
Environmental Conditions | |
Altitude | 3000 m, CAT rating maintained >2000 m* * Test leads connected |
Operating Temperature | -20 °C to 50 °C |
Storage Temperature | -25 °C to 65 °C |
Humidity | 90% RH non-condensing at 40 °C |
Ingress Protection | IP65 (lid closed), IP40 (lid open) |
General Specifications | |
Safety | Meets the requirements of IEC 61010-1, CATIV 600 V |
EMC | Meets the requirements of IEC61326-1 |
Dimensions | L 315 mm x W 285 mm x H 181 mm |
Weight | 4.5 kg |